Fall 2023 Cohort – Fall 2024 Cohort
Select an option below to view tuition rates for undergraduate students in the Fall 2023 Cohort at NC State.
Fall 2024 – Spring 2025
It is the student’s responsibility to review charges on their student account after registration.
An additional $1,182.28 Mandatory Health Insurance charge will be included on your account unless you waive out of the semester premium charge. The optional premium plan cost is $1,475.32.
Undergraduate
Residents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $272.29 | $102.10 | $374.39 |
| 2 | 544.58 | 204.20 | 748.78 |
| 3 | 816.87 | 306.30 | 1,123.17 |
| 4 | 1,089.16 | 408.40 | 1,497.56 |
| 5 | 1,361.45 | 510.50 | 1,871.95 |
| 6 | 1,633.74 | 612.60 | 2,246.34 |
| 7 | 1,906.03 | 714.70 | 2,620.73 |
| 8 | 2,178.32 | 816.80 | 2,995.12 |
| 9 | 2,450.63 | 918.90 | 3,369.53 |
| 10 | 2,722.90 | 1,021.00 | 3,743.90 |
| 11 | 2,995.19 | 1,123.10 | 4,118.29 |
| 12+ | 3,267.50 | 1,225.25 | 4,492.75 |
Bachelor of Architecture (5th Year)
Residents of North Carolina
| Hours | Tuition | Tuition Increment | Required Fees | Total |
|---|---|---|---|---|
| 1 | $272.29 | $58.33 | $102.10 | $432.72 |
| 2 | 544.58 | 116.66 | 204.20 | 865.44 |
| 3 | 816.87 | 174.99 | 306.30 | 1,298.16 |
| 4 | 1,089.16 | 233.32 | 408.40 | 1,730.88 |
| 5 | 1,361.45 | 291.65 | 510.50 | 2,163.60 |
| 6 | 1,633.74 | 349.98 | 612.60 | 2,596.32 |
| 7 | 1,906.03 | 408.31 | 714.70 | 3,029.04 |
| 8 | 2,178.32 | 466.64 | 816.80 | 3,461.76 |
| 9 | 2,450.63 | 524.97 | 918.90 | 3,894.50 |
| 10 | 2,722.90 | 583.30 | 1,021.00 | 4,327.20 |
| 11 | 2,995.19 | 641.63 | 1,123.10 | 4,759.92 |
| 12+ | 3,267.50 | 700.00 | 1,225.25 | 5,192.75 |
Undergraduate – Standard DE Rate
Residents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $272.29 | $21.38 | $293.67 |
| 2 | 544.58 | 42.75 | 587.33 |
| 3 | 816.87 | 64.13 | 881.00 |
| 4 | 1,089.16 | 85.50 | 1,174.66 |
| 5 | 1,361.45 | 106.88 | 1,468.33 |
| 6 | 1,633.74 | 128.25 | 1,761.99 |
| 7 | 1,906.03 | 149.63 | 2,055.66 |
| 8 | 2,178.32 | 171.00 | 2,349.32 |
| 9 | 2,450.61 | 192.38 | 2,642.99 |
| 10 | 2,722.90 | 213.75 | 2,936.65 |
| 11 | 2,995.19 | 235.13 | 3,230.32 |
| 12+ | 3,267.50 | 256.50 | 3,524.00 |
Undergraduate – DE Bachelor of Architecture (5th Year)
Residents of North Carolina
| Hours | Tuition | BARC-CITI | Required Fees | Total |
|---|---|---|---|---|
| 1 | $272.29 | $58.33 | $21.38 | $352.00 |
| 2 | 544.58 | 116.66 | 42.75 | 703.99 |
| 3 | 816.87 | 174.99 | 64.13 | 1,055.99 |
| 4 | 1,089.16 | 233.32 | 85.50 | 1,407.98 |
| 5 | 1,361.45 | 291.65 | 106.88 | 1,759.98 |
| 6 | 1,633.74 | 349.98 | 128.25 | 2,111.97 |
| 7 | 1,906.03 | 408.31 | 149.63 | 2,463.97 |
| 8 | 2,178.32 | 466.64 | 171.00 | 2,815.96 |
| 9 | 2,450.61 | 524.97 | 192.38 | 3,167.96 |
| 10 | 2,722.90 | 583.30 | 213.75 | 3,519.95 |
| 11 | 2,995.19 | 641.63 | 235.13 | 3,871.95 |
| 12+ | 3,267.50 | 700.00 | 256.50 | 4,224.00 |
Undergraduate – Engineering Online
Residents of North Carolina
| Hours | Tuition | Required Fees | COE Program Enhancement Fee | Total |
|---|---|---|---|---|
| 1 | $272.29 | $21.38 | $62.50 | $356.17 |
| 2 | 544.58 | 42.75 | 125.00 | 712.33 |
| 3 | 816.87 | 64.13 | 187.50 | 1,068.50 |
| 4 | 1,089.16 | 85.50 | 250.00 | 1,424.66 |
| 5 | 1,361.45 | 106.88 | 312.50 | 1,780.83 |
| 6 | 1,633.74 | 128.25 | 375.00 | 2,136.99 |
| 7 | 1,906.03 | 149.63 | 437.50 | 2,493.16 |
| 8 | 2,178.32 | 171.00 | 500.00 | 2,849.32 |
| 9 | 2,450.61 | 192.38 | 562.50 | 3,205.49 |
| 10 | 2,722.90 | 213.75 | 625.00 | 3,561.65 |
| 11 | 2,995.19 | 235.13 | 687.50 | 3,917.82 |
| 12+ | 3,267.50 | 256.50 | 750.00 | 4,274.00 |