Undergraduate Student
The charts below lists estimated annual expenses for full-time undergraduate students living on or off campus or with parents/relatives:
Living On or Off Campus
The chart below lists estimated annual expenses for full-time undergraduate students living on or off campus. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single term enrollment:
2023-24 | NC Residents | Out-of-State Residents |
---|---|---|
Tuition & Fees | $9,108 | $31,980 |
Books & Supplies | $869 | $869 |
Housing | $7,996 | $7,996 |
Food | $5,723 | $5,723 |
Personal Expenses | $1,852 | $1,852 |
Transportation | $1,224 | $1,496 |
Loan Fees | $42 | $42 |
TOTAL | $26,814 | $49,958 |
Living with Parents or Relatives
The chart below lists estimated annual expenses for full-time undergraduate students living with their parents or other relatives. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single term enrollment:
2023-24 | NC Residents | Out-of-State Residents |
---|---|---|
Tuition & Fees | $9,108 | $31,980 |
Books & Supplies | $869 | $869 |
Living Allowance | $5,723 | $5,723 |
Personal Expenses | $1,852 | $1,852 |
Transportation | $1,224 | $1,496 |
Loan Fees | $42 | $42 |
TOTAL | $18,818 | $41,962 |
Living with Dependents
The chart below lists estimated annual expenses for full-time undergraduate students living on or off campus with dependents. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single term enrollment:
2023-24 | NC Residents | Out-of-State Residents |
---|---|---|
Tuition & Fees | $9,108 | $31,980 |
Books & Supplies | $869 | $869 |
Housing | $12,338 | $12,338 |
Food | $5,723 | $5,723 |
Personal Expenses | $1,852 | $1,852 |
Transportation | $1,224 | $1,496 |
Loan Fees | $42 | $42 |
TOTAL | $31,156 | $54,300 |
Notes
- Indicated costs are good faith estimates. Tuition and fees are finalized with the NC Legislature vote in late summer.
- Indicated tuition and fees are the rates for new students effective Fall 2023. Rates will differ for resident undergraduate students who qualify for a guaranteed tuition rate established in a prior year.
- Students enrolled in the College of Engineering, Bachelor of Architecture (5th year) program and Professional Golf Management program may incur additional tuition or fee amounts. See the Tuition and Fees section for details.