Summer Session Rates
On-Campus - Summer 2023
Residents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $272.29 | $108.05 | $380.34 |
2 | 544.58 | 216.10 | 760.68 |
3 | 816.87 | 324.15 | 1,141.02 |
4 | 1,089.16 | 432.20 | 1,521.36 |
5 | 1,361.45 | 540.25 | 1,901.70 |
6 | 1,633.74 | 648.30 | 2,282.04 |
7 | 1,906.03 | 756.35 | 2,662.38 |
8 | 2,178.32 | 864.40 | 3,042.72 |
9 | 2,450.61 | 972.45 | 3,423.06 |
10 | 2,722.90 | 1,080.50 | 3,803.40 |
11 | 2,995.19 | 1,188.55 | 4,183.74 |
12 | 3,267.50 | 1,296.60 | 4,564.10 |
Nonresidents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $1,178.17 | $108.05 | $1,286.22 |
2 | 2,356.34 | 216.10 | 2,572.44 |
3 | 3,534.51 | 324.15 | 3,858.66 |
4 | 4,712.68 | 432.20 | 5,144.88 |
5 | 5,890.85 | 540.25 | 6,431.10 |
6 | 7,069.02 | 648.30 | 7,717.32 |
7 | 8,247.19 | 756.35 | 9,003.54 |
8 | 9,425.36 | 864.40 | 10,289.76 |
9 | 10,603.53 | 972.45 | 11,575.98 |
10 | 11,781.70 | 1,080.50 | 12,862.20 |
11 | 12,959.87 | 1,188.55 | 14,148.42 |
12 | 14,138.04 | 1,296.60 | 15,434.64 |
Residents of North Carolina
Hours | Undergrad Tuition Rate | Increment | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $272.29 | $58.33 | $330.62 | $108.05 | $438.67 |
2 | 544.58 | 116.66 | 661.24 | 216.10 | 877.34 |
3 | 816.87 | 174.99 | 991.86 | 324.15 | 1,316.01 |
4 | 1,089.16 | 233.32 | 1,322.48 | 432.20 | 1,754.68 |
5 | 1,361.45 | 291.65 | 1,653.10 | 540.25 | 2,193.35 |
6 | 1,633.74 | 349.98 | 1,983.72 | 648.30 | 2,632.02 |
7 | 1,906.03 | 408.31 | 2,314.34 | 756.35 | 3,070.69 |
8 | 2,178.32 | 466.64 | 2,644.96 | 864.40 | 3,509.36 |
9 | 2,450.61 | 524.97 | 2,975.58 | 972.45 | 3,948.03 |
10 | 2,722.90 | 583.30 | 3,306.20 | 1,080.50 | 4,386.70 |
11 | 2,995.19 | 641.63 | 3,636.82 | 1,188.55 | 4,825.37 |
12 | 3,267.48 | 699.96 | 3,967.44 | 1,296.60 | 5,264.04 |
Nonresidents of North Carolina
Hours | Undergrad Tuition Rate | Increment | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,178.17 | $58.33 | $1,236.50 | $108.05 | $1,344.55 |
2 | 2,356.34 | 116.66 | 2,473.00 | 216.10 | 2,689.10 |
3 | 3,534.51 | 174.99 | 3,709.50 | 324.15 | 4,033.65 |
4 | 4,712.68 | 233.32 | 4,946.00 | 432.20 | 5,378.20 |
5 | 5,890.85 | 291.65 | 6,182.50 | 540.25 | 6,722.75 |
6 | 7,069.02 | 349.98 | 7,419.00 | 648.30 | 8,067.30 |
7 | 8,247.19 | 408.31 | 8,655.50 | 756.35 | 9,411.85 |
8 | 9,425.36 | 466.64 | 9,892.00 | 864.40 | 10,756.40 |
9 | 10,603.53 | 524.97 | 11,128.50 | 972.45 | 12,100.95 |
10 | 11,781.70 | 583.30 | 12,365.00 | 1,080.50 | 13,445.50 |
11 | 12,959.87 | 641.63 | 13,601.50 | 1,188.55 | 14,790.05 |
12 | 14,138.04 | 699.96 | 14,838.00 | 1,296.60 | 16,134.60 |
Residents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $505.28 | $144.73 | $650.01 |
2 | 1,010.56 | 289.46 | 1,300.02 |
3 | 1,515.84 | 434.19 | 1,950.03 |
4 | 2,021.12 | 578.92 | 2,600.04 |
5 | 2,526.40 | 723.65 | 3,250.05 |
6 | 3,031.68 | 868.38 | 3,900.06 |
7 | 3,536.96 | 1,013.11 | 4,550.07 |
8 | 4,042.24 | 1,157.84 | 5,200.08 |
9 | 4,547.50 | 1,302.57 | 5,850.09 |
Nonresidents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $1,572.28 | $144.73 | $1,717.01 |
2 | 3,144.56 | 289.46 | 3,434.02 |
3 | 4,716.84 | 434.19 | 5,151.03 |
4 | 6,289.12 | 578.92 | 6,868.04 |
5 | 7,861.40 | 723.65 | 8,585.05 |
6 | 9,433.68 | 868.38 | 10,302.06 |
7 | 11,005.96 | 1,013.11 | 12,019.07 |
8 | 12,578.24 | 1,157.84 | 13,736.08 |
9 | 14,150.52 | 1,302.57 | 15,453.09 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $650.01 for Residents of NC and $1,155.29 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $333.33 | $838.61 | $144.73 | $983.34 |
2 | 1,010.56 | 666.66 | 1,677.22 | 289.46 | 1,966.68 |
3 | 1,515.84 | 999.99 | 2,515.83 | 434.19 | 2,950.02 |
4 | 2,021.12 | 1,333.32 | 3,354.44 | 578.92 | 3,933.36 |
5 | 2,526.40 | 1,666.65 | 4,193.05 | 723.65 | 4,916.70 |
6 | 3,031.68 | 1,999.98 | 5,031.66 | 868.38 | 5,900.04 |
7 | 3,536.96 | 2,333.31 | 5,870.27 | 1,013.11 | 6,883.38 |
8 | 4,042.24 | 2,666.64 | 6,708.88 | 1,157.84 | 7,866.72 |
9 | 4,547.52 | 3,000.00 | 7,547.49 | 1,302.57 | 8,850.06 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $333.33 | $1,905.61 | $144.73 | $2,050.34 |
2 | 3,144.56 | 666.66 | 3,811.22 | 289.46 | 4,100.68 |
3 | 4,716.84 | 999.99 | 5,716.83 | 434.19 | 6,151.02 |
4 | 6,289.12 | 1,333.32 | 7,622.44 | 578.92 | 8,201.36 |
5 | 7,861.40 | 1,666.65 | 9,528.05 | 723.65 | 10,251.70 |
6 | 9,433.68 | 1,999.98 | 11,433.66 | 868.38 | 12,302.04 |
7 | 11,005.96 | 2,333.31 | 13,339.27 | 1,013.11 | 14,352.38 |
8 | 12,578.24 | 2,666.64 | 15,244.88 | 1,157.84 | 16,402.72 |
9 | 14,150.52 | 3,000.00 | 17,150.49 | 1,302.57 | 18,453.06 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $983.34 for Residents of NC and $1,821.95 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $784.72 | $1,290.00 | $144.73 | $1,434.73 |
2 | 1,010.56 | 1,569.44 | 2,580.00 | 289.46 | 2,869.46 |
3 | 1,515.84 | 2,354.16 | 3,870.00 | 434.19 | 4,304.19 |
4 | 2,021.12 | 3,138.88 | 5,160.00 | 578.92 | 5,738.92 |
5 | 2,526.40 | 3,923.60 | 6,450.00 | 723.65 | 7,173.65 |
6 | 3,031.68 | 4,708.32 | 7,740.00 | 868.38 | 8,608.38 |
7 | 3,536.96 | 5,493.04 | 9,030.00 | 1,013.11 | 10,043.11 |
8 | 4,042.24 | 6,277.76 | 10,320.00 | 1,157.84 | 11,477.84 |
9 | 4,547.52 | 7,062.48 | 11,610.00 | 1,302.57 | 12,912.57 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $811.67 | $2,383.95 | $144.73 | $2,528.68 |
2 | 3,144.56 | 1,623.34 | 4,767.90 | 289.46 | 5,057.36 |
3 | 4,716.84 | 2,435.01 | 7,151.85 | 434.19 | 7,586.04 |
4 | 6,289.12 | 3,246.68 | 9,535.80 | 578.92 | 10,114.72 |
5 | 7,861.40 | 4,058.35 | 11,919.75 | 723.65 | 12,643.40 |
6 | 9,433.68 | 4,870.02 | 14,303.70 | 868.38 | 15,172.08 |
7 | 11,005.96 | 5,681.69 | 16,687.65 | 1,013.11 | 17,700.76 |
8 | 12,578.24 | 6,493.36 | 19,071.60 | 1,157.84 | 20,229.44 |
9 | 14,150.52 | 7,305.03 | 21,455.55 | 1,302.57 | 22,758.12 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,434.73 for Residents of NC and $2,724.73 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $725.67 | $1,230.95 | $144.73 | $1,375.68 |
2 | 1,010.56 | 1,451.34 | 2,461.90 | 289.46 | 2,751.36 |
3 | 1,515.84 | 2,177.01 | 3,692.85 | 434.19 | 4,127.04 |
4 | 2,021.12 | 2,902.68 | 4,923.80 | 578.92 | 5,502.72 |
5 | 2,526.40 | 3,628.35 | 6,154.75 | 723.65 | 6,878.40 |
6 | 3,031.68 | 4,354.02 | 7,385.70 | 868.38 | 8,254.08 |
7 | 3,536.96 | 5,079.69 | 8,616.65 | 1,013.11 | 9,629.76 |
8 | 4,042.24 | 5,805.36 | 9,847.60 | 1,157.84 | 11,005.44 |
9 | 4,547.52 | 6,531.00 | 11,078.52 | 1,302.57 | 12,381.12 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $722.22 | $2,294.50 | $144.73 | $2,439.23 |
2 | 3,144.56 | 1,444.44 | 4,589.00 | 289.46 | 4,878.46 |
3 | 4,716.84 | 2,166.66 | 6,883.50 | 434.19 | 7,317.69 |
4 | 6,289.12 | 2,888.88 | 9,178.00 | 578.92 | 9,756.92 |
5 | 7,861.40 | 3,611.10 | 11,472.50 | 723.65 | 12,196.15 |
6 | 9,433.68 | 4,333.32 | 13,767.00 | 868.38 | 14,635.38 |
7 | 11,005.96 | 5,055.54 | 16,061.50 | 1,013.11 | 17,074.61 |
8 | 12,578.24 | 5,777.76 | 18,356.00 | 1,157.84 | 19,513.84 |
9 | 14,150.52 | 6,499.98 | 20,650.20 | 1,302.57 | 21,953.07 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,375.68 for Residents of NC and $2,606.63 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $555.56 | $1,060.84 | $144.73 | $1,205.57 |
2 | 1,010.56 | 1,111.12 | 2,121.68 | 289.46 | 2,411.14 |
3 | 1,515.84 | 1,666.68 | 3,182.52 | 434.19 | 3,616.71 |
4 | 2,021.12 | 2,222.24 | 4,243.36 | 578.92 | 4,822.28 |
5 | 2,526.40 | 2,777.80 | 5,304.20 | 723.65 | 6,027.85 |
6 | 3,031.68 | 3,333.36 | 6,365.04 | 868.38 | 7,233.42 |
7 | 3,536.96 | 3,888.92 | 7,425.88 | 1,013.11 | 8,438.99 |
8 | 4,042.24 | 4,444.48 | 8,486.72 | 1,157.84 | 9,644.56 |
9 | 4,547.52 | 5,000.04 | 9,547.56 | 1,302.57 | 10,850.13 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $555.56 | $2,127.84 | $144.73 | $2,272.57 |
2 | 3,144.56 | 1,111.12 | 4,255.68 | 289.46 | 4,545.14 |
3 | 4,716.84 | 1,666.68 | 6,383.52 | 434.19 | 6,817.71 |
4 | 6,289.12 | 2,222.24 | 8,511.36 | 578.92 | 9,090.28 |
5 | 7,861.40 | 2,777.80 | 10,639.20 | 723.65 | 11,362.85 |
6 | 9,433.68 | 3,333.36 | 12,767.04 | 868.38 | 13,635.42 |
7 | 11,005.96 | 3,888.92 | 14,894.88 | 1,013.11 | 15,907.99 |
8 | 12,578.24 | 4,444.48 | 17,022.72 | 1,157.84 | 18,180.56 |
9 | 14,150.52 | 5,000.04 | 19,150.56 | 1,302.57 | 20,453.13 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,205.57 for Residents of NC and $2,266.41 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $555.56 | $1,060.84 | $144.73 | $1,205.57 |
2 | 1,010.56 | 1,111.12 | 2,121.68 | 289.46 | 2,411.14 |
3 | 1,515.84 | 1,666.68 | 3,182.52 | 434.19 | 3,616.71 |
4 | 2,021.12 | 2,222.24 | 4,243.36 | 578.92 | 4,822.28 |
5 | 2,526.40 | 2,777.80 | 5,304.20 | 723.65 | 6,027.85 |
6 | 3,031.68 | 3,333.36 | 6,365.04 | 868.38 | 7,233.42 |
7 | 3,536.96 | 3,888.92 | 7,425.88 | 1,013.11 | 8,438.99 |
8 | 4,042.24 | 4,444.48 | 8,486.72 | 1,157.84 | 9,644.56 |
9 | 4,547.52 | 5,000.04 | 9,547.56 | 1,302.57 | 10,850.13 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $555.56 | $2,127.84 | $144.73 | $2,272.57 |
2 | 3,144.56 | 1,111.12 | 4,255.68 | 289.46 | 4,545.14 |
3 | 4,716.84 | 1,666.68 | 6,383.52 | 434.19 | 6,817.71 |
4 | 6,289.12 | 2,222.24 | 8,511.36 | 578.92 | 9,090.28 |
5 | 7,861.40 | 2,777.80 | 10,639.20 | 723.65 | 11,362.85 |
6 | 9,433.68 | 3,333.36 | 12,767.04 | 868.38 | 13,635.42 |
7 | 11,005.96 | 3,888.92 | 14,894.88 | 1,013.11 | 15,907.99 |
8 | 12,578.24 | 4,444.48 | 17,022.72 | 1,157.84 | 18,180.56 |
9 | 14,150.52 | 5,000.04 | 19,150.56 | 1,302.57 | 20,453.13 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,205.57 for Residents of NC and $2,266.41 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $77.78 | $583.06 | $144.73 | $727.79 |
2 | 1,010.56 | 155.56 | 1,166.12 | 289.46 | 1,455.58 |
3 | 1,515.84 | 233.34 | 1,749.18 | 434.19 | 2,183.37 |
4 | 2,021.12 | 311.12 | 2,332.24 | 578.92 | 2,911.16 |
5 | 2,526.40 | 388.90 | 2,915.30 | 723.65 | 3,638.95 |
6 | 3,031.68 | 466.68 | 3,498.36 | 868.38 | 4,366.74 |
7 | 3,536.96 | 544.46 | 4,081.42 | 1,013.11 | 5,094.53 |
8 | 4,042.24 | 622.24 | 4,664.48 | 1,157.84 | 5,822.32 |
9 | 4,547.52 | 700.02 | 5,247.54 | 1,302.57 | 6,550.11 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $77.78 | $1,650.06 | $144.73 | $1,794.79 |
2 | 3,144.56 | 155.56 | 3,300.12 | 289.46 | 3,589.58 |
3 | 4,716.84 | 233.34 | 4,950.18 | 434.19 | 5,384.37 |
4 | 6,289.12 | 311.12 | 6,600.24 | 578.92 | 7,179.16 |
5 | 7,861.40 | 388.90 | 8,250.30 | 723.65 | 8,973.95 |
6 | 9,433.68 | 466.68 | 9,900.36 | 868.38 | 10,768.74 |
7 | 11,005.96 | 544.46 | 11,550.42 | 1,013.11 | 12,563.53 |
8 | 12,578.24 | 622.24 | 13,200.48 | 1,157.84 | 14,358.32 |
9 | 14,150.52 | 700.02 | 14,850.54 | 1,302.57 | 16,153.11 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $727.79 for Residents of NC and $1,310.85 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $505.28 | $222.22 | $727.50 | $144.73 | $872.23 |
2 | 1,010.56 | 444.44 | 1,455.00 | 289.46 | 1,744.46 |
3 | 1,515.84 | 666.66 | 2,182.50 | 434.19 | 2,616.69 |
4 | 2,021.12 | 888.88 | 2,910.00 | 578.92 | 3,488.92 |
5 | 2,526.40 | 1,111.10 | 3,637.50 | 723.65 | 4,361.15 |
6 | 3,031.68 | 1,333.32 | 4,365.00 | 868.38 | 5,233.38 |
7 | 3,536.96 | 1,555.54 | 5,092.50 | 1,013.11 | 6,105.61 |
8 | 4,042.24 | 1,777.76 | 5,820.00 | 1,157.84 | 6,977.84 |
9 | 4,547.52 | 1,999.98 | 6,547.50 | 1,302.57 | 7,850.07 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
1 | $1,572.28 | $222.22 | $1,794.50 | $144.73 | $1,939.23 |
2 | 3,144.56 | 444.44 | 3,589.00 | 289.46 | 3,878.46 |
3 | 4,716.84 | 666.66 | 5,383.50 | 434.19 | 5,817.69 |
4 | 6,289.12 | 888.88 | 7,178.00 | 578.92 | 7,756.92 |
5 | 7,861.40 | 1,111.10 | 8,972.50 | 723.65 | 9,696.15 |
6 | 9,433.68 | 1,333.32 | 10,767.00 | 868.38 | 11,635.38 |
7 | 11,005.96 | 1,555.54 | 12,561.50 | 1,013.11 | 13,574.61 |
8 | 12,578.24 | 1,777.76 | 14,356.00 | 1,157.84 | 15,513.84 |
9 | 14,150.52 | 1,999.98 | 16,150.50 | 1,302.57 | 17,453.07 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $872.23 for Residents of NC and $1,599.73 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $505.28 | $266.67 | $771.95 | $144.73 | $83.33 | $1,000.01 |
2 | 1,010.56 | 533.34 | 1,543.90 | 289.46 | 166.66 | 2,000.02 |
3 | 1,515.84 | 800.01 | 2,315.85 | 434.19 | 249.99 | 3,000.03 |
4 | 2,021.12 | 1,066.68 | 3,087.80 | 578.92 | 333.32 | 4,000.04 |
5 | 2,526.40 | 1,333.35 | 3,859.75 | 723.65 | 416.65 | 5,000.05 |
6 | 3,031.68 | 1,600.02 | 4,631.70 | 868.38 | 499.98 | 6,000.06 |
7 | 3,536.96 | 1,866.69 | 5,403.65 | 1,013.11 | 583.31 | 7,000.07 |
8 | 4,042.24 | 2,133.36 | 6,175.60 | 1,157.84 | 666.64 | 8,000.08 |
9 | 4,547.52 | 2,400.03 | 6,947.55 | 1,302.57 | 749.97 | 9,000.09 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $1,572.28 | $266.67 | $1,838.95 | $144.73 | $83.33 | $2,067.01 |
2 | 3,144.56 | 533.34 | 3,677.90 | 289.46 | 166.66 | 4,134.02 |
3 | 4,716.84 | 800.01 | 5,516.85 | 434.19 | 249.99 | 6,201.03 |
4 | 6,289.12 | 1,066.68 | 7,355.80 | 578.92 | 333.32 | 8,268.04 |
5 | 7,861.40 | 1,333.35 | 9,194.75 | 723.65 | 416.65 | 10,335.05 |
6 | 9,433.68 | 1,600.02 | 11,033.70 | 868.38 | 499.98 | 12,402.06 |
7 | 11,005.96 | 1,866.69 | 12,872.65 | 1,013.11 | 583.31 | 14,469.07 |
8 | 12,578.24 | 2,133.36 | 14,711.60 | 1,157.84 | 666.64 | 16,536.08 |
9 | 14,150.52 | 2,400.03 | 16,550.55 | 1,302.57 | 749.97 | 18,603.09 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $916.68 for Residents of NC and $1,688.63 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $505.28 | $311.11 | $816.39 | $144.73 | $83.33 | $1,044.45 |
2 | 1,010.56 | 622.22 | 1,632.78 | 289.46 | 166.66 | 2,088.90 |
3 | 1,515.84 | 933.33 | 2,449.17 | 434.19 | 249.99 | 3,133.35 |
4 | 2,021.12 | 1,244.44 | 3,265.56 | 578.92 | 333.32 | 4,177.80 |
5 | 2,526.40 | 1,555.55 | 4,081.95 | 723.65 | 416.65 | 5,222.25 |
6 | 3,031.68 | 1,866.66 | 4,898.34 | 868.38 | 499.98 | 6,266.70 |
7 | 3,536.96 | 2,177.77 | 5,714.73 | 1,013.11 | 583.31 | 7,311.15 |
8 | 4,042.24 | 2,488.88 | 6,531.12 | 1,157.84 | 666.64 | 8,355.60 |
9 | 4,547.52 | 2,799.99 | 7,347.51 | 1,302.57 | 749.97 | 9,400.05 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $1,572.28 | $311.11 | $1,883.39 | $144.73 | $83.33 | $2,111.45 |
2 | 3,144.56 | 622.22 | 3,766.78 | 289.46 | 166.66 | 4,222.90 |
3 | 4,716.84 | 933.33 | 5,650.17 | 434.19 | 249.99 | 6,334.35 |
4 | 6,289.12 | 1,244.44 | 7,533.56 | 578.92 | 333.32 | 8,445.80 |
5 | 7,861.40 | 1,555.55 | 9,416.95 | 723.65 | 416.65 | 10,557.25 |
6 | 9,433.68 | 1,866.66 | 11,300.34 | 868.38 | 499.98 | 12,668.70 |
7 | 11,005.96 | 2,177.77 | 13,183.73 | 1,013.11 | 583.31 | 14,780.15 |
8 | 12,578.24 | 2,488.88 | 15,067.12 | 1,157.84 | 666.64 | 16,891.60 |
9 | 14,150.52 | 2,799.99 | 16,950.51 | 1,302.57 | 749.97 | 19,003.05 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $961.12 for Residents of NC and $1,777.51 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $505.28 | $133.33 | $638.61 | $144.73 | $83.33 | $866.67 |
2 | 1,010.56 | 266.66 | 1,277.22 | 289.46 | 166.66 | 1,733.34 |
3 | 1,515.84 | 399.99 | 1,915.83 | 434.19 | 249.99 | 2,600.01 |
4 | 2,021.12 | 533.32 | 2,554.44 | 578.92 | 333.32 | 3,466.68 |
5 | 2,526.40 | 666.65 | 3,193.05 | 723.65 | 416.65 | 4,333.35 |
6 | 3,031.68 | 799.98 | 3,831.66 | 868.38 | 499.98 | 5,200.02 |
7 | 3,536.96 | 933.31 | 4,470.27 | 1,013.11 | 583.31 | 6,066.69 |
8 | 4,042.24 | 1,066.64 | 5,108.88 | 1,157.84 | 666.64 | 6,933.36 |
9 | 4,547.52 | 1,199.97 | 5,747.49 | 1,302.57 | 749.97 | 7,800.03 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $1,572.28 | $133.33 | $1,705.61 | $144.73 | $83.33 | $1,933.67 |
2 | 3,144.56 | 266.66 | 3,411.22 | 289.46 | 166.66 | 3,867.34 |
3 | 4,716.84 | 399.99 | 5,116.83 | 434.19 | 249.99 | 5,801.01 |
4 | 6,289.12 | 533.32 | 6,822.44 | 578.92 | 333.32 | 7,734.68 |
5 | 7,861.40 | 666.65 | 8,528.05 | 723.65 | 416.65 | 9,668.35 |
6 | 9,433.68 | 799.98 | 10,233.66 | 868.38 | 499.98 | 11,602.02 |
7 | 11,005.96 | 933.31 | 11,939.27 | 1,013.11 | 583.31 | 13,535.69 |
8 | 12,578.24 | 1,066.64 | 13,644.88 | 1,157.84 | 666.64 | 15,469.36 |
9 | 14,150.52 | 1,199.97 | 15,350.49 | 1,302.57 | 749.97 | 17,403.03 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $783.34 for Residents of NC and $1,421.95 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $505.28 | $238.89 | $744.17 | $144.73 | $83.33 | $972.23 |
2 | 1,010.56 | 477.78 | 1,488.34 | 289.46 | 166.66 | 1,944.46 |
3 | 1,515.84 | 716.67 | 2,232.51 | 434.19 | 249.99 | 2,916.69 |
4 | 2,021.12 | 955.56 | 2,976.68 | 578.92 | 333.32 | 3,888.92 |
5 | 2,526.40 | 1,194.45 | 3,720.85 | 723.65 | 416.65 | 4,861.15 |
6 | 3,031.68 | 1,433.34 | 4,465.02 | 868.38 | 499.98 | 5,833.38 |
7 | 3,536.96 | 1,672.23 | 5,209.19 | 1,013.11 | 583.31 | 6,805.61 |
8 | 4,042.24 | 1,911.12 | 5,953.36 | 1,157.84 | 666.64 | 7,777.84 |
9 | 4,547.52 | 2,150.01 | 6,697.53 | 1,302.57 | 749.97 | 8,750.07 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
1 | $1,572.28 | $238.89 | $1,811.17 | $144.73 | $83.33 | $2,039.23 |
2 | 3,144.56 | 477.78 | 3,622.34 | 289.46 | 166.66 | 4,078.46 |
