Summer Session Rates
On-Campus - Summer 2021
All students will pay distance education rates for Summer regardless of whether the class is delivered in person or online.
Residents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
0 | $166.00 | $65.00 | $231.00 |
1 | 221.00 | 86.66 | 307.66 |
2 | 442.00 | 173.32 | 615.32 |
3 | 663.00 | 259.98 | 922.98 |
4 | 884.00 | 346.64 | 1,230.64 |
5 | 1,105.00 | 433.30 | 1,538.30 |
6 | 1,326.00 | 519.96 | 1,845.96 |
7 | 1,547.00 | 606.62 | 2,153.62 |
8 | 1,768.00 | 693.28 | 2,461.28 |
9 | 1,989.00 | 779.94 | 2,768.94 |
10 | 2,210.00 | 866.60 | 3,076.60 |
11 | 2,431.00 | 953.26 | 3,384.26 |
12 | 2,652.00 | 1,039.92 | 3,691.92 |
13 | 2,873.00 | 1,126.58 | 3,999.58 |
Nonresidents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
0 | $675.00 | $65.00 | $740.00 |
1 | 900.00 | 86.66 | 986.66 |
2 | 1,800.00 | 173.32 | 1,973.32 |
3 | 2,700.00 | 259.98 | 2,959.98 |
4 | 3,600.00 | 346.64 | 3,946.64 |
5 | 4,500.00 | 433.30 | 4,933.30 |
6 | 5,400.00 | 519.96 | 5,919.96 |
7 | 6,300.00 | 606.62 | 6,906.62 |
8 | 7,200.00 | 693.28 | 7,893.28 |
9 | 8,100.00 | 779.94 | 8,879.94 |
10 | 9,000.00 | 866.60 | 9,866.60 |
11 | 9,900.00 | 953.26 | 10,853.26 |
12 | 10,800.00 | 1,039.92 | 11,839.92 |
13 | 11,700.00 | 1,126.58 | 12,826.58 |
Residents of North Carolina
Hours | Undergrad Tuition Rate | Increment | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $166.00 | $35.00 | $201.00 | $65.00 | $266.00 |
1 | 221.00 | 47.00 | 268.00 | 86.66 | 354.66 |
2 | 442.00 | 94.00 | 536.00 | 173.32 | 709.32 |
3 | 663.00 | 141.00 | 804.00 | 259.98 | 1,063.98 |
4 | 884.00 | 188.00 | 1,072.00 | 346.64 | 1,418.64 |
5 | 1,105.00 | 235.00 | 1,340.00 | 433.30 | 1,773.30 |
6 | 1,326.00 | 282.00 | 1,608.00 | 519.96 | 2,127.96 |
7 | 1,547.00 | 329.00 | 1,876.00 | 606.62 | 2,482.62 |
8 | 1,768.00 | 376.00 | 2,144.00 | 693.28 | 2,837.28 |
9 | 1,989.00 | 423.00 | 2,412.00 | 779.94 | 3,191.94 |
10 | 2,210.00 | 470.00 | 2,680.00 | 866.60 | 3,546.60 |
11 | 2,431.00 | 517.00 | 2,948.00 | 953.26 | 3,901.26 |
12 | 2,652.00 | 564.00 | 3,216.00 | 1,039.92 | 4,255.92 |
13 | 2,873.00 | 611.00 | 3,484.00 | 1,126.58 | 4,610.58 |
Nonresidents of North Carolina
Hours | Undergrad Tuition Rate | Increment | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $675.00 | $35.00 | $710.00 | $65.00 | $775.00 |
1 | 900.00 | 47.00 | 947.00 | 86.66 | 1,033.66 |
2 | 1,800.00 | 94.00 | 1,894.00 | 173.32 | 2,067.32 |
3 | 2,700.00 | 141.00 | 2,841.00 | 259.98 | 3,100.98 |
4 | 3,600.00 | 188.00 | 3,788.00 | 346.64 | 4,134.64 |
5 | 4,500.00 | 235.00 | 4,735.00 | 433.30 | 5,168.30 |
6 | 5,400.00 | 282.00 | 5,682.00 | 519.96 | 6,201.96 |
7 | 6,300.00 | 329.00 | 6,629.00 | 606.62 | 7,235.62 |
8 | 7,200.00 | 376.00 | 7,576.00 | 693.28 | 8,269.28 |
9 | 8,100.00 | 423.00 | 8,523.00 | 779.94 | 9,302.94 |
10 | 9,000.00 | 470.00 | 9,470.00 | 866.60 | 10,336.60 |
11 | 9,900.00 | 517.00 | 10,417.00 | 953.26 | 11,370.26 |
12 | 10,800.00 | 564.00 | 11,364.00 | 1,039.92 | 12,403.92 |
13 | 11,700.00 | 611.00 | 12,311.00 | 1,126.58 | 13,437.58 |
Residents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
0 | $335.00 | $65.30 | $400.30 |
1 | 446.00 | 87.07 | 533.07 |
2 | 892.00 | 174.14 | 1,066.14 |
3 | 1,338.00 | 261.21 | 1,599.21 |
4 | 1,784.00 | 348.28 | 2,132.28 |
5 | 2,230.00 | 435.35 | 2,665.35 |
6 | 2,676.00 | 522.42 | 3,198.42 |
7 | 3,122.00 | 609.49 | 3,731.49 |
8 | 3,568.00 | 696.56 | 4,264.56 |
9 | 4,014.00 | 783.63 | 4,797.63 |
10 | 4,460.00 | 870.70 | 5,330.70 |
11 | 4,906.00 | 957.77 | 5,863.77 |
12 | 5,352.00 | 1,044.84 | 6,396.84 |
13 | 5,798.00 | 1,131.91 | 6,929.91 |
Nonresidents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
0 | $971.00 | $65.30 | $1,036.30 |
1 | 1,295.00 | 87.07 | 1,382.07 |
2 | 2,590.00 | 174.14 | 2,764.14 |
3 | 3,885.00 | 261.21 | 4,146.21 |
4 | 5,180.00 | 348.28 | 5,528.28 |
5 | 6,475.00 | 435.35 | 6,910.35 |
6 | 7,770.00 | 522.42 | 8,292.42 |
7 | 9,065.00 | 609.49 | 9,674.49 |
8 | 10,360.00 | 696.56 | 11,056.56 |
9 | 11,655.00 | 783.63 | 12,438.63 |
10 | 12,950.00 | 870.70 | 13,820.70 |
11 | 14,245.00 | 957.77 | 15,202.77 |
12 | 15,540.00 | 1,044.84 | 16,584.84 |
13 | 16,835.00 | 1,131.91 | 17,966.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $533.07 for Residents of NC and $979.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $461.88 for Residents of NC and $907.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $220.00 | $555.00 | $65.30 | $620.30 |
1 | 446.00 | 294.00 | 740.00 | 87.07 | 827.07 |
2 | 892.00 | 588.00 | 1,480.00 | 174.14 | 1,654.14 |
3 | 1,338.00 | 882.00 | 2,220.00 | 261.21 | 2,481.21 |
4 | 1,784.00 | 1,176.00 | 2,960.00 | 348.28 | 3,308.28 |
5 | 2,230.00 | 1,470.00 | 3,700.00 | 435.35 | 4,135.35 |
6 | 2,676.00 | 1,764.00 | 4,440.00 | 522.42 | 4,962.42 |
7 | 3,122.00 | 2,058.00 | 5,180.00 | 609.49 | 5,789.49 |
8 | 3,568.00 | 2,352.00 | 5,920.00 | 696.56 | 6,616.56 |
9 | 4,014.00 | 2,646.00 | 6,660.00 | 783.63 | 7,443.63 |
10 | 4,460.00 | 2,940.00 | 7,400.00 | 870.70 | 8,270.70 |
11 | 4,906.00 | 3,234.00 | 8,140.00 | 957.77 | 9,097.77 |
12 | 5,352.00 | 3,528.00 | 8,880.00 | 1,044.84 | 9,924.84 |
13 | 5,798.00 | 3,822.00 | 9,620.00 | 1,131.91 | 10,751.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $221.00 | $1,192.00 | $65.30 | $1,257.30 |
1 | 1,295.00 | 294.00 | 1,589.00 | 87.07 | 1,676.07 |
2 | 2,590.00 | 588.00 | 3,178.00 | 174.14 | 3,352.14 |
3 | 3,885.00 | 882.00 | 4,767.00 | 261.21 | 5,028.21 |
4 | 5,180.00 | 1,176.00 | 6,356.00 | 348.28 | 6,704.28 |
5 | 6,475.00 | 1,470.00 | 7,945.00 | 435.35 | 8,380.35 |
6 | 7,770.00 | 1,764.00 | 9,534.00 | 522.42 | 10,056.42 |
7 | 9,065.00 | 2,058.00 | 11,123.00 | 609.49 | 11,732.49 |
8 | 10,360.00 | 2,352.00 | 12,712.00 | 696.56 | 13,408.56 |
9 | 11,655.00 | 2,646.00 | 14,301.00 | 783.63 | 15,084.63 |
10 | 12,950.00 | 2,940.00 | 15,890.00 | 870.70 | 16,760.70 |
11 | 14,245.00 | 3,234.00 | 17,479.00 | 957.77 | 18,436.77 |
12 | 15,540.00 | 3,528.00 | 19,068.00 | 1,044.84 | 20,112.84 |
13 | 16,835.00 | 3,822.00 | 20,657.00 | 1,131.91 | 21,788.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $827.07 for Residents of NC and $1,567.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $755.88 for Residents of NC and $1,495.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $519.00 | $854.00 | $65.30 | $919.30 |
1 | 446.00 | 692.00 | 1,138.00 | 87.07 | 1,225.07 |
2 | 892.00 | 1,384.00 | 2,276.00 | 174.14 | 2,450.14 |
3 | 1,338.00 | 2,076.00 | 3,414.00 | 261.21 | 3,675.21 |
4 | 1,784.00 | 2,768.00 | 4,552.00 | 348.28 | 4,900.28 |
5 | 2,230.00 | 3,460.00 | 5,690.00 | 435.35 | 6,125.35 |
6 | 2,676.00 | 4,152.00 | 6,828.00 | 522.42 | 7,350.42 |
7 | 3,122.00 | 4,844.00 | 7,966.00 | 609.49 | 8,575.49 |
8 | 3,568.00 | 5,536.00 | 9,104.00 | 696.56 | 9,800.56 |
9 | 4,014.00 | 6,228.00 | 10,242.00 | 783.63 | 11,025.63 |
10 | 4,460.00 | 6,920.00 | 11,380.00 | 870.70 | 12,250.70 |
11 | 4,906.00 | 7,612.00 | 12,518.00 | 957.77 | 13,475.77 |
12 | 5,352.00 | 8,304.00 | 13,656.00 | 1,044.84 | 14,700.84 |
13 | 5,798.00 | 8,996.00 | 14,794.00 | 1,131.91 | 15,925.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $537.00 | $1,508.00 | $65.30 | $1,573.30 |
1 | 1,295.00 | 716.00 | 2,011.00 | 87.07 | 2,098.07 |
2 | 2,590.00 | 1,432.00 | 4,022.00 | 174.14 | 4,196.14 |
3 | 3,885.00 | 2,148.00 | 6,033.00 | 261.21 | 6,294.21 |
4 | 5,180.00 | 2,864.00 | 8,044.00 | 348.28 | 8,392.28 |
5 | 6,475.00 | 3,580.00 | 10,055.00 | 435.35 | 10,490.35 |
6 | 7,770.00 | 4,296.00 | 12,066.00 | 522.42 | 12,588.42 |
7 | 9,065.00 | 5,012.00 | 14,077.00 | 609.49 | 14,686.49 |
8 | 10,360.00 | 5,728.00 | 16,088.00 | 696.56 | 16,784.56 |
9 | 11,655.00 | 6,444.00 | 18,099.00 | 783.63 | 18,882.63 |
10 | 12,950.00 | 7,160.00 | 20,110.00 | 870.70 | 20,980.70 |
11 | 14,245.00 | 7,876.00 | 22,121.00 | 957.77 | 23,078.77 |
12 | 15,540.00 | 8,592.00 | 24,132.00 | 1,044.84 | 25,176.84 |
13 | 16,835.00 | 9,308.00 | 26,143.00 | 1,131.91 | 27,274.91 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,225.07 for Residents of NC and $2,363.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $1,153.88 for Residents of NC and $2,291.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $480.00 | $815.00 | $65.30 | $880.30 |
1 | 446.00 | 640.00 | 1,086.00 | 87.07 | 1,173.07 |
2 | 892.00 | 1,280.00 | 2,172.00 | 174.14 | 2,346.14 |
3 | 1,338.00 | 1,920.00 | 3,258.00 | 261.21 | 3,519.21 |
4 | 1,784.00 | 2,560.00 | 4,344.00 | 348.28 | 4,692.28 |
5 | 2,230.00 | 3,200.00 | 5,430.00 | 435.35 | 5,865.35 |
6 | 2,676.00 | 3,840.00 | 6,516.00 | 522.42 | 7,038.42 |
7 | 3,122.00 | 4,480.00 | 7,602.00 | 609.49 | 8,211.49 |
8 | 3,568.00 | 5,120.00 | 8,688.00 | 696.56 | 9,384.56 |
9 | 4,014.00 | 5,760.00 | 9,774.00 | 783.63 | 10,557.63 |
10 | 4,460.00 | 6,400.00 | 10,860.00 | 870.70 | 11,730.70 |
11 | 4,906.00 | 7,040.00 | 11,946.00 | 957.77 | 12,903.77 |
12 | 5,352.00 | 7,680.00 | 13,032.00 | 1,044.84 | 14,076.84 |
13 | 5,798.00 | 8,320.00 | 14,118.00 | 1,131.91 | 15,249.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $478.00 | $1,449.00 | $65.30 | $1,514.30 |
1 | 1,295.00 | 637.00 | 1,932.00 | 87.07 | 2,019.07 |
2 | 2,590.00 | 1,274.00 | 3,864.00 | 174.14 | 4,038.14 |
3 | 3,885.00 | 1,911.00 | 5,796.00 | 261.21 | 6,057.21 |
4 | 5,180.00 | 2,548.00 | 7,728.00 | 348.28 | 8,076.28 |
5 | 6,475.00 | 3,185.00 | 9,660.00 | 435.35 | 10,095.35 |
6 | 7,770.00 | 3,822.00 | 11,592.00 | 522.42 | 12,114.42 |
7 | 9,065.00 | 4,459.00 | 13,524.00 | 609.49 | 14,133.49 |
8 | 10,360.00 | 5,096.00 | 15,456.00 | 696.56 | 16,152.56 |
9 | 11,655.00 | 5,733.00 | 17,388.00 | 783.63 | 18,171.63 |
10 | 12,950.00 | 6,370.00 | 19,320.00 | 870.70 | 20,190.70 |
11 | 14,245.00 | 7,007.00 | 21,252.00 | 957.77 | 22,209.77 |
12 | 15,540.00 | 7,644.00 | 23,184.00 | 1,044.84 | 24,228.84 |
13 | 16,835.00 | 8,281.00 | 25,116.00 | 1,131.91 | 26,247.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,173.07 for Residents of NC and $2,259.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $1,101.88 for Residents of NC and $2,187.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $367.00 | $702.00 | $65.30 | $767.30 |
1 | 446.00 | 490.00 | 936.00 | 87.07 | 1,023.07 |
2 | 892.00 | 980.00 | 1,872.00 | 174.14 | 2,046.14 |
3 | 1,338.00 | 1,470.00 | 2,808.00 | 261.21 | 3,069.21 |
4 | 1,784.00 | 1,960.00 | 3,744.00 | 348.28 | 4,092.28 |
5 | 2,230.00 | 2,450.00 | 4,680.00 | 435.35 | 5,115.35 |
6 | 2,676.00 | 2,940.00 | 5,616.00 | 522.42 | 6,138.42 |
7 | 3,122.00 | 3,430.00 | 6,552.00 | 609.49 | 7,161.49 |
8 | 3,568.00 | 3,920.00 | 7,488.00 | 696.56 | 8,184.56 |
9 | 4,014.00 | 4,410.00 | 8,424.00 | 783.63 | 9,207.63 |
10 | 4,460.00 | 4,900.00 | 9,360.00 | 870.70 | 10,230.70 |
11 | 4,906.00 | 5,390.00 | 10,296.00 | 957.77 | 11,253.77 |
12 | 5,352.00 | 5,880.00 | 11,232.00 | 1,044.84 | 12,276.84 |
13 | 5,798.00 | 6,370.00 | 12,168.00 | 1,131.91 | 13,299.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $368.00 | $1,339.00 | $65.30 | $1,404.30 |
1 | 1,295.00 | 490.00 | 1,785.00 | 87.07 | 1,872.07 |
2 | 2,590.00 | 980.00 | 3,570.00 | 174.14 | 3,744.14 |
3 | 3,885.00 | 1,470.00 | 5,355.00 | 261.21 | 5,616.21 |
4 | 5,180.00 | 1,960.00 | 7,140.00 | 348.28 | 7,488.28 |
5 | 6,475.00 | 2,450.00 | 8,925.00 | 435.35 | 9,360.35 |
6 | 7,770.00 | 2,940.00 | 10,710.00 | 522.42 | 11,232.42 |
7 | 9,065.00 | 3,430.00 | 12,495.00 | 609.49 | 13,104.49 |
8 | 10,360.00 | 3,920.00 | 14,280.00 | 696.56 | 14,976.56 |
9 | 11,655.00 | 4,410.00 | 16,065.00 | 783.63 | 16,848.63 |
10 | 12,950.00 | 4,900.00 | 17,850.00 | 870.70 | 18,720.70 |
11 | 14,245.00 | 5,390.00 | 19,635.00 | 957.77 | 20,592.77 |
12 | 15,540.00 | 5,880.00 | 21,420.00 | 1,044.84 | 22,464.84 |
13 | 16,835.00 | 6,370.00 | 23,205.00 | 1,131.91 | 24,336.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,023.07 for Residents of NC and $1,959.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $951.88 for Residents of NC and $1,887.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $367.00 | $702.00 | $65.30 | $767.30 |
1 | 446.00 | 490.00 | 936.00 | 87.07 | 1,023.07 |
2 | 892.00 | 980.00 | 1,872.00 | 174.14 | 2,046.14 |
3 | 1,338.00 | 1,470.00 | 2,808.00 | 261.21 | 3,069.21 |
4 | 1,784.00 | 1,960.00 | 3,744.00 | 348.28 | 4,092.28 |
5 | 2,230.00 | 2,450.00 | 4,680.00 | 435.35 | 5,115.35 |
6 | 2,676.00 | 2,940.00 | 5,616.00 | 522.42 | 6,138.42 |
7 | 3,122.00 | 3,430.00 | 6,552.00 | 609.49 | 7,161.49 |
8 | 3,568.00 | 3,920.00 | 7,488.00 | 696.56 | 8,184.56 |
9 | 4,014.00 | 4,410.00 | 8,424.00 | 783.63 | 9,207.63 |
10 | 4,460.00 | 4,900.00 | 9,360.00 | 870.70 | 10,230.70 |
11 | 4,906.00 | 5,390.00 | 10,296.00 | 957.77 | 11,253.77 |
12 | 5,352.00 | 5,880.00 | 11,232.00 | 1,044.84 | 12,276.84 |
13 | 5,798.00 | 6,370.00 | 12,168.00 | 1,131.91 | 13,299.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $368.00 | $1,339.00 | $65.30 | $1,404.30 |
1 | 1,295.00 | 490.00 | 1,785.00 | 87.07 | 1,872.07 |
2 | 2,590.00 | 980.00 | 3,570.00 | 174.14 | 3,744.14 |
3 | 3,885.00 | 1,470.00 | 5,355.00 | 261.21 | 5,616.21 |
4 | 5,180.00 | 1,960.00 | 7,140.00 | 348.28 | 7,488.28 |
5 | 6,475.00 | 2,450.00 | 8,925.00 | 435.35 | 9,360.35 |
6 | 7,770.00 | 2,940.00 | 10,710.00 | 522.42 | 11,232.42 |
7 | 9,065.00 | 3,430.00 | 12,495.00 | 609.49 | 13,104.49 |
8 | 10,360.00 | 3,920.00 | 14,280.00 | 696.56 | 14,976.56 |
9 | 11,655.00 | 4,410.00 | 16,065.00 | 783.63 | 16,848.63 |
10 | 12,950.00 | 4,900.00 | 17,850.00 | 870.70 | 18,720.70 |
11 | 14,245.00 | 5,390.00 | 19,635.00 | 957.77 | 20,592.77 |
12 | 15,540.00 | 5,880.00 | 21,420.00 | 1,044.84 | 22,464.84 |
13 | 16,835.00 | 6,370.00 | 23,205.00 | 1,131.91 | 24,336.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,023.07 for Residents of NC and $1,959.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $951.88 for Residents of NC and $1,887.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $51.00 | $386.00 | $65.30 | $451.30 |
1 | 446.00 | 69.00 | 515.00 | 87.07 | 602.07 |
2 | 892.00 | 138.00 | 1,030.00 | 174.14 | 1,204.14 |
3 | 1,338.00 | 207.00 | 1,545.00 | 261.21 | 1,806.21 |
4 | 1,784.00 | 276.00 | 2,060.00 | 348.28 | 2,408.28 |
5 | 2,230.00 | 345.00 | 2,575.00 | 435.35 | 3,010.35 |
6 | 2,676.00 | 414.00 | 3,090.00 | 522.42 | 3,612.42 |
7 | 3,122.00 | 483.00 | 3,605.00 | 609.49 | 4,214.49 |
8 | 3,568.00 | 552.00 | 4,120.00 | 696.56 | 4,816.56 |
9 | 4,014.00 | 621.00 | 4,635.00 | 783.63 | 5,418.63 |
10 | 4,460.00 | 690.00 | 5,150.00 | 870.70 | 6,020.70 |
11 | 4,906.00 | 759.00 | 5,665.00 | 957.77 | 6,622.77 |
12 | 5,352.00 | 828.00 | 6,180.00 | 1,044.84 | 7,224.84 |
13 | 5,798.00 | 897.00 | 6,695.00 | 1,131.91 | 7,826.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $52.00 | $1,023.00 | $65.30 | $1,088.30 |
1 | 1,295.00 | 69.00 | 1,364.00 | 87.07 | 1,451.07 |
2 | 2,590.00 | 138.00 | 2,728.00 | 174.14 | 2,902.14 |
3 | 3,885.00 | 207.00 | 4,092.00 | 261.21 | 4,353.21 |
4 | 5,180.00 | 276.00 | 5,456.00 | 348.28 | 5,804.28 |
5 | 6,475.00 | 345.00 | 6,820.00 | 435.35 | 7,255.35 |
6 | 7,770.00 | 414.00 | 8,184.00 | 522.42 | 8,706.42 |
7 | 9,065.00 | 483.00 | 9,548.00 | 609.49 | 10,157.49 |
8 | 10,360.00 | 552.00 | 10,912.00 | 696.56 | 11,608.56 |
9 | 11,655.00 | 621.00 | 12,276.00 | 783.63 | 13,059.63 |
10 | 12,950.00 | 690.00 | 13,640.00 | 870.70 | 14,510.70 |
11 | 14,245.00 | 759.00 | 15,004.00 | 957.77 | 15,961.77 |
12 | 15,540.00 | 828.00 | 16,368.00 | 1,044.84 | 17,412.84 |
13 | 16,835.00 | 897.00 | 17,732.00 | 1,131.91 | 18,863.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $602.07 for Residents of NC and $1,023.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $530.88 for Residents of NC and $1,045.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $335.00 | $147.00 | $482.00 | $65.30 | $547.30 |
1 | 446.00 | 196.00 | 642.00 | 87.07 | 729.07 |
2 | 892.00 | 392.00 | 1,284.00 | 174.14 | 1,458.14 |
3 | 1,338.00 | 588.00 | 1,926.00 | 261.21 | 2,187.21 |
4 | 1,784.00 | 784.00 | 2,568.00 | 348.28 | 2,916.28 |
5 | 2,230.00 | 980.00 | 3,210.00 | 435.35 | 3,645.35 |
6 | 2,676.00 | 1,176.00 | 3,852.00 | 522.42 | 4,374.42 |
7 | 3,122.00 | 1,372.00 | 4,494.00 | 609.49 | 5,103.49 |
8 | 3,568.00 | 1,568.00 | 5,136.00 | 696.56 | 5,832.56 |
9 | 4,014.00 | 1,764.00 | 5,778.00 | 783.63 | 6,561.63 |
10 | 4,460.00 | 1,960.00 | 6,420.00 | 870.70 | 7,290.70 |
11 | 4,906.00 | 2,156.00 | 7,062.00 | 957.77 | 8,019.77 |
12 | 5,352.00 | 2,352.00 | 7,704.00 | 1,044.84 | 8,748.84 |
13 | 5,798.00 | 2,548.00 | 8,346.00 | 1,131.91 | 9,477.91 |
Nonresidents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
---|---|---|---|---|---|
0 | $971.00 | $147.00 | $1,118.00 | $65.30 | $1,183.30 |
1 | 1,295.00 | 196.00 | 1,491.00 | 87.07 | 1,578.07 |
2 | 2,590.00 | 392.00 | 2,982.00 | 174.14 | 3,156.14 |
3 | 3,885.00 | 588.00 | 4,473.00 | 261.21 | 4,734.21 |
4 | 5,180.00 | 784.00 | 5,964.00 | 348.28 | 6,312.28 |
5 | 6,475.00 | 980.00 | 7,455.00 | 435.35 | 7,890.35 |
6 | 7,770.00 | 1,176.00 | 8,946.00 | 522.42 | 9,468.42 |
7 | 9,065.00 | 1,372.00 | 10,437.00 | 609.49 | 11,046.49 |
8 | 10,360.00 | 1,568.00 | 11,928.00 | 696.56 | 12,624.56 |
9 | 11,655.00 | 1,764.00 | 13,419.00 | 783.63 | 14,202.63 |
10 | 12,950.00 | 1,960.00 | 14,910.00 | 870.70 | 15,780.70 |
11 | 14,245.00 | 2,156.00 | 16,401.00 | 957.77 | 17,358.77 |
12 | 15,540.00 | 2,352.00 | 17,892.00 | 1,044.84 | 18,936.84 |
13 | 16,835.00 | 2,548.00 | 19,383.00 | 1,131.91 | 20,514.91 |
Note:Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $729.07 for Residents of NC and $1,371.07 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
**Since DE fees will be charged for Summer 2021, Tuition and Fees are $657.88 for Residents of NC and $1,299.88 for Non-Residents.
Residents of North Carolina
Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
---|---|---|---|---|---|---|
0 | $335.00 | $176.00 | $511.00 | $65.30 | $38.01 | $614.31 |
1 | 446.00 | 235.00 | 681.00 | 87.07 | 50.68 | 818.75 |
2 | 892.00 | 470.00 | 1,362.00 | 174.14 | 101.36 | 1,637.50 |
