Summer Sessions Rates
Select an option below to look at tuition rates and fees for Summer Session courses on-campus and through distance education, as well as, an explanation of tuition and fees for the summer.
Tuition and fees are charged at the beginning of the semester and will not be refunded in the event some or all of the instructional format changes for any part of the academic year or summer session.
Explanation of Tuition and Required Fees for
Summer Sessions
Summer
On-Campus Required Fees
Review On-Campus Required Fees for Summer
Summer On-Campus Explanation of Tuition and Required Fees
Review the On-Campus Tuition and Fees Explanation for Summer
Summer Distance Education Explanation of Tuition and Required Fees
Review the DE Tuition and Fees Explanation for Summer
Summer Sessions 2026
On-Campus Tuition Rates
Undergraduate
Residents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $272.29 | $103.85 | $376.14 |
| 2 | 544.58 | 207.70 | 752.28 |
| 3 | 816.88 | 311.55 | 1,128.42 |
| 4 | 1,089.16 | 415.40 | 1,504.56 |
| 5 | 1,361.45 | 519.25 | 1,880.70 |
| 6 | 1,633.74 | 623.10 | 2,256.84 |
| 7 | 1,906.03 | 726.95 | 2,632.98 |
| 8 | 2,178.32 | 830.80 | 3,009.12 |
| 9 | 2,450.61 | 934.65 | 3,385.26 |
| 10 | 2,722.90 | 1,038.50 | 3,761.40 |
| 11 | 2,995.19 | 1,142.35 | 4,137.54 |
| 12 | 3,267.50 | 1,246.25 | 4,513.75 |
Nonresidents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $1,312.50 | $103.85 | $1,416.35 |
| 2 | 2,625.00 | 207.70 | 2,832.70 |
| 3 | 3,937.50 | 311.55 | 4,249.05 |
| 4 | 5,250.00 | 415.40 | 5,665.40 |
| 5 | 6,562.50 | 519.25 | 7,081.75 |
| 6 | 7,875.00 | 623.10 | 8,498.10 |
| 7 | 9,187.50 | 726.95 | 9,914.45 |
| 8 | 10,500.00 | 830.80 | 11,330.80 |
| 9 | 11,812.50 | 934.65 | 12,747.15 |
| 10 | 13,125.00 | 1,038.50 | 14,163.50 |
| 11 | 14,437.50 | 1,142.35 | 15,579.85 |
| 12 | 15,750.00 | 1,246.25 | 16,996.25 |
Bachelor of Architecture (5th Year)
Residents of North Carolina
| Hours | Undergrad Tuition Rate | Increment | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $272.29 | $58.33 | $330.62 | $103.85 | $434.47 |
| 2 | 544.58 | 116.66 | 661.24 | 207.70 | 868.95 |
| 3 | 816.87 | 174.99 | 991.86 | 311.55 | 1,303.42 |
| 4 | 1,089.16 | 233.32 | 1,322.48 | 415.40 | 1,737.89 |
| 5 | 1,361.45 | 291.65 | 1,653.10 | 519.25 | 2,172.37 |
| 6 | 1,633.74 | 349.98 | 1,983.72 | 623.10 | 2,606.82 |
| 7 | 1,906.03 | 408.31 | 2,314.34 | 726.95 | 3,041.29 |
| 8 | 2,178.32 | 466.64 | 2644.96 | 830.80 | 3,475.79 |
| 9 | 2,450.63 | 524.97 | 2,975.60 | 934.65 | 3,910.25 |
| 10 | 2,722.90 | 583.30 | 3,306.20 | 1,038.50 | 4,344.73 |
| 11 | 2,995.19 | 641.63 | 3,636.82 | 1,142.35 | 4,779.21 |
| 12 | 3,267.50 | 700.00 | 3,967.50 | 1,246.25 | 5,213.75 |
Nonresidents of North Carolina
| Hours | Undergrad Tuition Rate | Increment | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,312.50 | $58.33 | $1,370.83 | $103.85 | $1,474.68 |
| 2 | 2,625.00 | 116.66 | 2,741.66 | 207.70 | 2,949.36 |
| 3 | 3,937.50 | 174.99 | 4,112.49 | 311.55 | 4,424.04 |
| 4 | 5,250.00 | 233.32 | 5,483.32 | 415.40 | 5,898.72 |
| 5 | 6,562.50 | 291.65 | 6,854.15 | 519.25 | 7,373.40 |
| 6 | 7,875.00 | 349.98 | 8,224.98 | 623.10 | 8,848.08 |
| 7 | 9,187.50 | 408.31 | 9,595.81 | 726.95 | 10,322.76 |
| 8 | 10,500.00 | 466.64 | 10,966.64 | 830.80 | 11,797.44 |
| 9 | 11,812.50 | 524.97 | 12,337.47 | 934.65 | 13,272.12 |
| 10 | 13,125.00 | 583.30 | 13,708.30 | 1,038.50 | 14,746.80 |
| 11 | 14,437.50 | 641.63 | 15,079.13 | 1,142.35 | 16,221.48 |
| 12 | 15,750.00 | 700.00 | 16,450.00 | 1,246.25 | 17,696.25 |
Graduate
Residents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $568.33 | $139.14 | $707.47 |
| 2 | 1,136.66 | 278.28 | 1,414.94 |
| 3 | 1,704.99 | 417.42 | 2,122.41 |
| 4 | 2,273.32 | 556.56 | 2,829.88 |
| 5 | 2,841.65 | 695.70 | 3,537.35 |
| 6 | 3,409.98 | 834.84 | 4,244.82 |
| 7 | 3,978.31 | 973.98 | 4,952.29 |
| 8 | 4,546.64 | 1,113.12 | 5,659.76 |
| 9 | 5,115.00 | 1,252.25 | 6,367.25 |
Nonresidents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $1,751.56 | $139.14 | $1,890.70 |
| 2 | 3,503.12 | 278.28 | 3,781.40 |
| 3 | 5,254.68 | 417.42 | 5,672.10 |
| 4 | 7,006.24 | 556.56 | 7,562.80 |
| 5 | 8,757.80 | 695.70 | 9,453.50 |
| 6 | 10,509.36 | 834.84 | 11,344.20 |
| 7 | 12,260.92 | 973.98 | 13,234.90 |
| 8 | 14,012.48 | 1,113.12 | 15,125.60 |
| 9 | 15,764.00 | 1,252.25 | 17,016.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $707.46 for Residents of NC and $1,275.79 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Doctor of Veterinary Medicine (DV, DVM) – students enrolled before Fall 2023
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $676.33 | $333.33 | $1,009.66 | $139.14 | $1,148.80 |
| 2 | 1,352.67 | 666.67 | 2,019.34 | 278.28 | 2,297.62 |
| 3 | 2,029.00 | 1,000.00 | 3,029.00 | 417.42 | 3,446.42 |
| 4 | 2,705.33 | 1,333.33 | 4,038.66 | 556.56 | 4,595.22 |
| 5 | 3,381.67 | 1,666.67 | 5,048.34 | 695.70 | 5,744.04 |
| 6 | 4,058.00 | 2,000.00 | 6,058.00 | 834.84 | 6,892.84 |
| 7 | 4,734.33 | 2,333.33 | 7,067.66 | 973.98 | 8,041.64 |
| 8 | 5,410.67 | 2,666.67 | 8,077.34 | 1,113.12 | 9,190.46 |
| 9 | 6,087.00 | 3,000.00 | 9,087.00 | 1,252.25 | 10,339.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $2,454.83 | $333.33 | $2,788.16 | $139.14 | $2,927.30 |
| 2 | 4,909.67 | 666.67 | 5,576.34 | 278.28 | 5,854.62 |
| 3 | 7,364.50 | 1,000.00 | 8,364.50 | 417.42 | 8,781.92 |
| 4 | 9,819.33 | 1,333.33 | 11,152.66 | 556.56 | 11,709.22 |
| 5 | 12,274.17 | 1,666.67 | 13,940.84 | 695.70 | 14,636.54 |
| 6 | 14,729.00 | 2,000.00 | 16,729.00 | 834.84 | 17,563.84 |
| 7 | 17,183.83 | 2,333.33 | 19,517.16 | 973.98 | 20,491.14 |
| 8 | 19,638.67 | 2,666.67 | 22,305.34 | 1,113.12 | 23,418.46 |
| 9 | 22,093.50 | 3,000.00 | 25,093.50 | 1,252.25 | 26,345.75 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,148.80 for Residents of NC and $2,158.47 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Doctor of Veterinary Medicine (DV, DVM) – students enrolled for the first time beginning Fall 2023
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $676.33 | $611.11 | $1,287.44 | $139.14 | $1,426.58 |
| 2 | 1,352.67 | 1,222.22 | 2,574.89 | 278.28 | 2,853.17 |
| 3 | 2,029.00 | 1,833.33 | 3,862.33 | 417.42 | 4,279.75 |
| 4 | 2,705.33 | 2,444.44 | 5,149.77 | 556.56 | 5,706.33 |
| 5 | 3,381.67 | 3,055.55 | 6,437.22 | 695.70 | 7,132.92 |
| 6 | 4,058.00 | 3,666.67 | 7,724.67 | 834.84 | 8,559.51 |
| 7 | 4,734.33 | 4,277.78 | 9,012.11 | 973.98 | 9,986.09 |
| 8 | 5,410.67 | 4,888.89 | 10,299.56 | 1,113.12 | 11,412.68 |
| 9 | 6,087.00 | 5,500.00 | 11,587.00 | 1,252.25 | 12,839.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $2,454.83 | $611.11 | $3,065.94 | $139.14 | $3,205.08 |
| 2 | 4,909.67 | 1,222.22 | 6,131.89 | 278.28 | 6,410.17 |
| 3 | 7,364.50 | 1,833.33 | 9,197.83 | 417.42 | 9,615.25 |
| 4 | 9,819.33 | 2,444.44 | 12,263.77 | 556.56 | 12,820.33 |
| 5 | 12,274.17 | 3,055.55 | 15,329.72 | 695.70 | 16,025.42 |
| 6 | 14,729.00 | 3,666.67 | 18,395.67 | 834.84 | 19,230.51 |
| 7 | 17,183.83 | 4,277.78 | 21,461.61 | 973.98 | 22,435.59 |
| 8 | 19,638.67 | 4,888.89 | 24,527.56 | 1,113.12 | 25,640.68 |
| 9 | 22,093.50 | 5,500.00 | 27,593.50 | 1,252.25 | 28,845.75 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,426.58 for Residents of NC and $2,714.02 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Master of Business Administration (MBA), Master of Global Innovation Management (MGIM) and Masters in Supply Chain Engineering & Management (MSCEM)
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $568.33 | $879.17 | $1,447.50 | $139.14 | $1,586.64 |
| 2 | 1,136.67 | 1,758.34 | 2,895.01 | 278.28 | 3,173.29 |
| 3 | 1,704.99 | 2,637.51 | 4,342.50 | 417.42 | 4,759.92 |
| 4 | 2,273.33 | 3,516.68 | 5,790.01 | 556.56 | 6,346.57 |
| 5 | 2,841.65 | 4,395.85 | 7,237.50 | 695.70 | 7,933.20 |
| 6 | 3,409.98 | 5,275.02 | 8,685.00 | 834.84 | 9,519.84 |
| 7 | 3,978.33 | 6,154.19 | 10,132.52 | 973.98 | 11,106.50 |
| 8 | 4,546.64 | 7,033.36 | 11,580.00 | 1,113.12 | 12,693.12 |
| 9 | 5,115.00 | 7,912.50 | 13,027.50 | 1,252.25 | 14,279.75 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,751.56 | $879.17 | $2,630.73 | $139.14 | $2,769.87 |
| 2 | 3,503.12 | 1,758.34 | 5,261.46 | 278.28 | 5,539.74 |
| 3 | 5,254.68 | 2,637.51 | 7,892.19 | 417.42 | 8,309.61 |
| 4 | 7,006.24 | 3,516.68 | 10,522.92 | 556.56 | 11,079.48 |
| 5 | 8,757.80 | 4,395.85 | 13,153.65 | 695.70 | 13,849.35 |
| 6 | 10,509.36 | 5,275.02 | 15,478.38 | 834.84 | 16,619.22 |
| 7 | 12,260.92 | 6,154.19 | 18,415.11 | 973.98 | 19,389.09 |
| 8 | 14,012.48 | 7,033.36 | 21,045.84 | 1,113.12 | 22,158.96 |
| 9 | 15,764.00 | 7,912.50 | 23,676.50 | 1,252.25 | 24,928.75 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,586.64 for Residents of NC and $3,034.14 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Master of Accounting (MAC)
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $568.33 | $812.89 | $1,381.22 | $139.14 | $1,520.36 |
| 2 | 1,136.67 | 1,625.78 | 2,762.45 | 278.28 | 3,040.73 |
| 3 | 1,704.99 | 2,438.67 | 4,143.66 | 417.42 | 4,561.08 |
| 4 | 2,273.32 | 3,251.56 | 5,524.88 | 556.56 | 6,081.44 |
| 5 | 2,841.65 | 4,064.45 | 6,906.10 | 695.70 | 7,601.80 |
| 6 | 3,409.98 | 4,877.34 | 8,287.32 | 834.84 | 9,122.16 |
| 7 | 3,978.33 | 5,690.23 | 9,668.56 | 973.98 | 10,642.54 |
| 8 | 4,546.64 | 6,503.12 | 11,049.76 | 1,113.12 | 12,162.88 |
| 9 | 5,115.00 | 7,316.00 | 12,431.00 | 1,252.25 | 13,683.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,751.56 | $812.89 | $2,564.45 | $139.14 | $2,703.59 |
| 2 | 3,503.12 | 1,625.78 | 5,128.90 | 278.28 | 5,407.18 |
| 3 | 5,254.68 | 2,438.67 | 7,693.35 | 417.42 | 8,110.77 |
| 4 | 7,006.24 | 3,251.56 | 10,257.80 | 556.56 | 10,814.36 |
| 5 | 8,757.80 | 4,064.45 | 12,822.25 | 695.70 | 13,517.95 |
| 6 | 10,509.36 | 4,877.34 | 15,386.70 | 834.84 | 16,221.54 |
| 7 | 12,260.92 | 5,690.23 | 17,591.15 | 973.98 | 18,925.13 |
| 8 | 14,012.48 | 6,503.12 | 20,515.60 | 1,113.12 | 21,628.72 |
| 9 | 15,764.00 | 7,316.00 | 23,080.00 | 1,252.25 | 24,332.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,520.36 for Residents of NC and $2,901.58 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Master of Financial Mathematics
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $568.33 | $555.56 | $1,123.89 | $139.14 | $1,263.03 |
| 2 | 1,136.67 | 1,111.12 | 2,247.79 | 278.28 | 2,526.07 |
| 3 | 1,705.00 | 1,666.68 | 3,371.68 | 417.42 | 3,789.10 |
| 4 | 2,273.33 | 2,222.24 | 4,495.57 | 556.56 | 5,052.13 |
| 5 | 2,841.65 | 2,777.80 | 5,619.45 | 695.70 | 6,315.15 |
| 6 | 3,409.98 | 3,333.36 | 6,743.34 | 834.84 | 7,578.18 |
| 7 | 3,978.33 | 3,888.92 | 7,867.25 | 973.98 | 8,841.23 |
| 8 | 4,546.64 | 4,444.48 | 8,991.12 | 1,113.12 | 10,104.24 |
| 9 | 5,115.00 | 5,000.00 | 10,115.00 | 1,252.25 | 11,367.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,751.56 | $555.56 | $2,307.12 | $139.14 | $2,446.26 |
| 2 | 3,503.12 | 1,111.12 | 4,614.24 | 278.28 | 4,892.52 |
| 3 | 5,254.68 | 1,666.68 | 6,921.36 | 417.42 | 7,338.78 |
| 4 | 7,006.24 | 2,222.24 | 9,228.48 | 556.56 | 9,785.04 |
| 5 | 8,757.80 | 2,777.80 | 11,535.60 | 695.70 | 12,231.30 |
| 6 | 10,509.36 | 3,333.36 | 13,842.72 | 834.84 | 14,677.56 |
| 7 | 12,260.92 | 3,888.92 | 16,149.84 | 973.98 | 17,123.82 |
| 8 | 14,012.48 | 4,444.48 | 18,456.96 | 1,113.12 | 19,570.08 |
| 9 | 15,764.00 | 5,000.00 | 20,764.00 | 1,252.25 | 22,016.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,263.03 for Residents of NC and $2,386.92 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Master of Science in Analytics
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $568.33 | $555.56 | $1,123.89 | $139.14 | $1,263.03 |
| 2 | 1,136.67 | 1,111.12 | 2,247.79 | 278.28 | 2,526.07 |
| 3 | 1,705.00 | 1,666.68 | 3,371.68 | 417.42 | 3,789.10 |
| 4 | 2,273.33 | 2,222.24 | 4,495.57 | 556.56 | 5,052.13 |
| 5 | 2,841.65 | 2,777.80 | 5,619.45 | 695.70 | 6,315.15 |
| 6 | 3,409.98 | 3,333.36 | 6,743.34 | 834.84 | 7,578.18 |
| 7 | 3,978.33 | 3,888.92 | 7,867.25 | 973.98 | 8,841.23 |
| 8 | 4,546.64 | 4,444.48 | 8,991.12 | 1,113.12 | 10,104.24 |
| 9 | 5,115.00 | 5,000.00 | 10,115.00 | 1,252.25 | 11,367.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,751.56 | $555.56 | $2,307.12 | $139.14 | $2,446.26 |
| 2 | 3,503.12 | 1,111.12 | 4,614.24 | 278.28 | 4,892.52 |
| 3 | 5,254.68 | 1,666.68 | 6,921.36 | 417.42 | 7,338.78 |
| 4 | 7,006.24 | 2,222.24 | 9,228.48 | 556.56 | 9,785.04 |
| 5 | 8,757.80 | 2,777.80 | 11,535.60 | 695.70 | 12,231.30 |
| 6 | 10,509.36 | 3,333.36 | 13,842.72 | 834.84 | 14,677.56 |
| 7 | 12,260.92 | 3,888.92 | 16,149.84 | 973.98 | 17,123.82 |
| 8 | 14,012.48 | 4,444.48 | 18,456.96 | 1,113.12 | 19,570.08 |
| 9 | 15,764.00 | 5,000.00 | 20,764.00 | 1,252.25 | 22,016.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $1,263.03 for Residents of NC and $2,386.92 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Master of Architecture, Master of Art and Design (MAD), Master of Industrial Design (MID), Master of Graphic and Experience Design (MGXD) and Master of Landscape Architecture (MLA)
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $568.33 | $77.78 | $646.11 | $139.14 | $785.25 |
| 2 | 1,136.67 | 155.56 | 1,292.23 | 278.28 | 1,570.51 |
| 3 | 1,705.00 | 233.34 | 1,938.34 | 417.42 | 2,355.76 |
| 4 | 2,273.33 | 311.12 | 2,584.45 | 556.56 | 3,141.01 |
| 5 | 2,841.65 | 388.90 | 3,230.55 | 695.70 | 3,926.25 |
| 6 | 3,409.98 | 466.68 | 3,876.66 | 834.84 | 4,711.50 |
| 7 | 3,978.33 | 544.46 | 4,522.79 | 973.98 | 5,496.77 |
| 8 | 4,546.64 | 622.24 | 5,168.88 | 1,113.12 | 6,282.00 |
| 9 | 5,115.00 | 700.00 | 5,815.00 | 1,252.25 | 7,067.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,751.56 | $77.78 | $1,829.34 | $139.14 | $1,968.48 |
| 2 | 3,503.12 | 155.56 | 3,658.68 | 278.28 | 3,936.96 |
| 3 | 5,254.68 | 233.34 | 5,488.02 | 417.42 | 5,905.44 |
| 4 | 7,006.24 | 311.12 | 7,317.36 | 556.56 | 7,873.92 |
| 5 | 8,757.80 | 388.90 | 9,146.70 | 695.70 | 9,842.40 |
| 6 | 10,509.36 | 466.68 | 10,976.04 | 834.84 | 11,810.88 |
| 7 | 12,260.92 | 544.46 | 12,805.38 | 973.98 | 13,779.36 |
| 8 | 14,012.48 | 622.24 | 14,634.72 | 1,113.12 | 15,747.84 |
| 9 | 15,764.00 | 700.00 | 16,464.00 | 1,252.25 | 17,716.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $785.25 for Residents of NC and $1,431.36 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Doctorate of Design
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $568.33 | $222.22 | $790.55 | $139.14 | $929.69 |
| 2 | 1,136.67 | 444.44 | 1,581.11 | 278.28 | 1,859.39 |
| 3 | 1,704.99 | 666.66 | 2,371.65 | 417.42 | 2,789.07 |
| 4 | 2,273.33 | 888.88 | 3,162.21 | 556.56 | 3,718.77 |
| 5 | 2,841.65 | 1,111.10 | 3,952.75 | 695.70 | 4,648.45 |
| 6 | 3,409.98 | 1,333.32 | 4,743.30 | 834.84 | 5,578.14 |
| 7 | 3,978.33 | 1,555.54 | 5,533.87 | 973.98 | 6,507.85 |
| 8 | 4,546.64 | 1,777.76 | 6,324.40 | 1,113.12 | 7,437.52 |
| 9 | 5,115.00 | 2,000.00 | 7,115.00 | 1,252.25 | 8,367.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | Total |
|---|---|---|---|---|---|
| 1 | $1,751.56 | $222.22 | $1,973.78 | $139.14 | $2,112.92 |
| 2 | 3,503.12 | 444.44 | 3,947.56 | 278.28 | 4,225.84 |
| 3 | 5,254.68 | 666.66 | 5,921.34 | 417.42 | 6,338.76 |
| 4 | 7,006.24 | 888.88 | 7,895.12 | 556.56 | 8,451.68 |
| 5 | 8,757.80 | 1,111.10 | 9,868.90 | 695.70 | 10,564.60 |
| 6 | 10,509.36 | 1,333.32 | 11,842.68 | 834.84 | 12,677.52 |
| 7 | 12,260.92 | 1,555.54 | 13,816.46 | 973.98 | 14,790.44 |
| 8 | 14,012.48 | 1,777.76 | 15,790.24 | 1,113.12 | 16,903.36 |
| 9 | 15,764.00 | 2,000.00 | 17,764.00 | 1,252.25 | 19,016.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $929.69 for Residents of NC and $1,720.24 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
MS in Computer Engineering, MS in Electrical Engineering, MS in Electric Power Systems Engineering, MS in Computer Networking (ECE), MS in Computer Networking (CSC)
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
|---|---|---|---|---|---|---|
| 1 | $568.33 | $266.67 | $835.00 | $139.14 | $83.33 | $1,057.47 |
| 2 | 1,136.67 | 533.34 | 1,670.01 | 278.28 | 166.66 | 2,114.95 |
| 3 | 1,704.99 | 800.01 | 2,505.00 | 417.42 | 249.99 | 3,172.41 |
| 4 | 2,273.32 | 1,066.68 | 3,340.00 | 556.56 | 333.32 | 4,229.88 |
| 5 | 2,841.65 | 1,333.35 | 4,175.00 | 695.70 | 416.65 | 5,287.35 |
| 6 | 3,409.98 | 1,600.02 | 5,010.00 | 834.84 | 499.98 | 6,344.82 |
| 7 | 3,978.31 | 1,866.69 | 5,845.00 | 973.98 | 583.31 | 7,402.29 |
| 8 | 4,546.64 | 2,133.36 | 6,680.00 | 1,113.12 | 666.64 | 8,459.76 |
| 9 | 5,115.00 | 2,400.00 | 7,515.00 | 1,252.25 | 750.00 | 9,517.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
|---|---|---|---|---|---|---|
| 1 | $1,751.56 | $266.67 | $2,018.23 | $139.14 | $83.33 | $2,240.70 |
| 2 | 3,503.12 | 533.34 | 4,036.46 | 278.28 | 166.66 | 4,481.40 |
| 3 | 5,254.68 | 800.01 | 6,054.69 | 417.42 | 249.99 | 6,722.10 |
| 4 | 7,006.24 | 1,066.68 | 8,072.92 | 556.56 | 333.32 | 8,962.80 |
| 5 | 8,757.80 | 1,333.35 | 10,091.15 | 695.70 | 416.65 | 11,203.50 |
| 6 | 10,509.36 | 1,600.02 | 12,109.38 | 834.84 | 499.98 | 13,444.20 |
| 7 | 12,260.92 | 1,866.69 | 14,127.61 | 973.98 | 583.31 | 15,684.90 |
| 8 | 14,012.48 | 2,133.36 | 16,145.84 | 1,113.12 | 666.64 | 17,925.60 |
| 9 | 15,764.00 | 2,400.00 | 18,164.00 | 1,252.25 | 750.00 | 20,166.25 |
Note: Each department offering graduate programs has scheduled “XYZ” 696 and/or “XYZ” 896 in the Ten-Week Session (where “XYZ” is the departmental abbreviation). Each of these Thesis and Dissertation Research courses carry one credit hour. Tuition and Fees are $974.14 for Residents of NC and $1,809.14 for Non-Residents. Students registered in one of these categories are not permitted to register for any other courses during the same session.
Master of Computer Science and MS in Computer Science
Residents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
|---|---|---|---|---|---|---|
| 1 | $568.33 | $388.89 | $957.22 | $139.14 | $83.33 | $1,179.69 |
| 2 | 1,136.67 | 777.78 | 1,914.45 | 278.28 | 166.66 | 2,359.39 |
| 3 | 1,704.99 | 1,166.67 | 2,871.66 | 417.42 | 249.99 | 3,539.07 |
| 4 | 2,273.32 | 1,555.56 | 3.828.88 | 556.56 | 333.32 | 4,718.76 |
| 5 | 2,841.65 | 1,944.44 | 4,786.09 | 695.70 | 416.65 | 5,898.44 |
| 6 | 3,409.98 | 2,333.33 | 5,743.31 | 834.84 | 499.98 | 7,078.13 |
| 7 | 3,978.33 | 2,722.22 | 6,700.55 | 973.98 | 583.31 | 8,257.84 |
| 8 | 4,546.64 | 3,111.11 | 7,657.75 | 1,113.12 | 666.64 | 9,437.51 |
| 9 | 5,115.00 | 3,500.00 | 8,615.00 | 1,252.25 | 750.00 | 10,617.25 |
Nonresidents of North Carolina
| Hours | Grad Tuition Rate | Premium | Total Tuition | Required Fees | COE Fee | Total |
|---|---|---|---|---|---|---|
