Undergraduate Students
Select an option below to view 2024-2025 tuition rates for undergraduate students at NC State.
Tuition and fees are charged at the beginning of the semester and will not be refunded in the event some or all of the instructional format changes for any part of the academic year or summer session.
It is the student’s responsibility to review charges on their student account after registration.
An additional $1,182.28 Mandatory Health Insurance charge will be included on your account unless you waive out of the semester premium charge. The optional premium plan cost is $1,475.32.
Degree seeking undergraduate students are automatically enrolled in the Course Ready Material Program though the bookstore. Students can opt out on the Student Accounts tile in the MyPack Portal. Students must opt out by the semester’s census date.
Review the estimated costs of attendance for information about the full cost of attendance, including expenses beyond tuition and fees.
Undergraduate
Residents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $272.29 | $102.10 | $374.39 |
2 | 544.58 | 204.20 | 748.78 |
3 | 816.88 | 306.30 | 1,123.18 |
4 | 1,089.16 | 408.40 | 1,497.56 |
5 | 1,361.45 | 510.50 | 1,871.95 |
6 | 1,633.74 | 612.60 | 2,246.34 |
7 | 1,906.03 | 714.70 | 2,620.73 |
8 | 2,178.32 | 816.80 | 2,995.12 |
9 | 2,450.61 | 918.90 | 3,369.51 |
10 | 2,722.90 | 1,021.00 | 3,743.90 |
11 | 2,995.19 | 1,123.10 | 4,118.29 |
12+ | 3,267.50 | 1,225.25 | 4,492.75 |
Nonresidents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $1,274.29 | $102.10 | $1,376.39 |
2 | 2,548.58 | 204.20 | 2,752.78 |
3 | 3,822.87 | 306.30 | 4,129.17 |
4 | 5,097.16 | 408.40 | 5,505.56 |
5 | 6,371.45 | 510.50 | 6,881.95 |
6 | 7,645.74 | 612.60 | 8,258.34 |
7 | 8,920.03 | 714.70 | 9,634.73 |
8 | 10,194.32 | 816.80 | 11,011.12 |
9 | 11,468.61 | 918.90 | 12,387.51 |
10 | 12,742.90 | 1,021.00 | 13,763.90 |
11 | 14,017.19 | 1,123.10 | 15,140.29 |
12+ | 15,291.50 | 1,225.25 | 16,516.75 |
Bachelor of Architecture (5th Year)
Residents of North Carolina
Hours | Tuition | Tuition Increment | Required Fees | Total |
---|---|---|---|---|
1 | $272.29 | $58.33 | $102.10 | $432.72 |
2 | 544.58 | 116.66 | 204.20 | 865.44 |
3 | 816.87 | 174.99 | 306.30 | 1,298.16 |
4 | 1,089.16 | 233.32 | 408.40 | 1,730.88 |
5 | 1,361.45 | 291.65 | 510.50 | 2,163.60 |
6 | 1,633.74 | 349.98 | 612.60 | 2,596.32 |
7 | 1,906.03 | 408.31 | 714.70 | 3,029.04 |
8 | 2,178.32 | 466.64 | 816.80 | 3,461.76 |
9 | 2,450.63 | 524.97 | 918.90 | 3,894.50 |
10 | 2,722.90 | 583.30 | 1,021.00 | 4,327.20 |
11 | 2,995.19 | 641.63 | 1,123.10 | 4,759.92 |
12+ | 3,267.50 | 700.00 | 1,225.25 | 5,192.75 |
Nonresidents of North Carolina
Hours | Tuition | Tuition Increment | Required Fees | Total |
---|---|---|---|---|
1 | $1,274.29 | $58.33 | $102.10 | $1,434.72 |
2 | 2,548.58 | 116.66 | 204.20 | 2,869.44 |
3 | 3,822.87 | 174.99 | 306.30 | 4,304.16 |
4 | 5,097.16 | 233.32 | 408.40 | 5,738.88 |
5 | 6,371.45 | 291.65 | 510.50 | 7,173.60 |
6 | 7,645.74 | 349.98 | 612.60 | 8,608.32 |
7 | 8,920.03 | 408.31 | 714.70 | 10,043.04 |
8 | 10,194.32 | 466.64 | 816.80 | 11,477.76 |
9 | 11,468.61 | 524.97 | 918.90 | 12,912.48 |
10 | 12,742.90 | 583.30 | 1,021.00 | 14,347.20 |
11 | 14,017.19 | 641.63 | 1,123.10 | 15,781.92 |
12+ | 15,291.50 | 700.00 | 1,225.25 | 17,216.75 |
* Students enrolled in the College of Engineering will be charged a COE Program Enhancement Fee. Undergraduates will be charged $62.50 per credit hour ($750.00 for full-time 12+ hours). See the Explanation of Tuition and Required Fees for additional information.
Special Rates
- Distance Education (DE) tuition charges are based on the student’s academic program and registration. For general information about Online and Distance Education course offerings and programs, visit the Online and Distance Education page.
- Post-Baccalaureate Studies (PBS) students who enroll only in undergraduate (100-400 level) courses are charged at the undergraduate rate. PBS students who enroll in any graduate (500-800 level) course are charged at the graduate rate for all courses for which they are registered.
- Cooperative Education students pay a program fee of $490.00 Students enrolled for both co-op and other course work must pay both rates.
- Full-time faculty/staff must submit their completed waiver for a given semester to the Cashier’s Office no later than 5:00 p.m. on the Census Date. For additional guidelines, visit the Faculty Staff Tuition Waiver Regulations page.
- Auditing a course carries the same fee as if the course were taken for credit. Visit the Audits page for additional information.