Three Year Academic Calendar
Fall Semester
Fall Semester | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
First Day of Classes | Mon., Aug. 10 | Mon., Aug. 16 | Mon., Aug. 22 | Mon., Aug. 21 |
No Classes; Labor Day | N/A | Mon., Sept. 6 | Mon., Sept. 5 | Mon., Sept. 4 |
No Classes; Fall Break | N/A | Mon.-Tues., Oct. 4-5 | Mon.-Tues., Oct. 10-11 | Mon.-Tues., Oct. 9-10 |
No Classes; Thanksgiving | N/A | Wed.-Fri., Nov. 24-26 | Wed.-Fri., Nov. 23-25 | Wed.-Fri., Nov. 22-24 |
Last Day of Classes | Tues., Nov. 17 | Mon., Nov. 29 | Mon., Dec. 5 | Mon., Dec. 4 |
Reading Day(s) | N/A | Tues.-Wed., Nov. 30-Dec. 1 | Tues.-Wed., Dec. 6-7 | Tues.-Wed., Dec. 5-6 |
Final Examinations | Wed.-Tues., Nov. 18-24 | Thur.-Wed., Dec. 2-8 | Thur.-Wed., Dec. 8-14 | Thur.-Wed., Dec. 7-13 |
Commencement | Fri., Dec. 4 | Tues., Dec. 14 | Sat., Dec. 17 | Sat., Dec. 16 |
Spring Semester
Spring Semester | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
First Day of Classes | Tues., Jan. 19 | Mon. Jan. 10 | Mon., Jan. 9 | Mon., Jan. 8 |
No Classes; MLK Jr Day | Mon., Jan. 18 | Mon., Jan. 17 | Mon., Jan. 16 | Mon., Jan. 15 |
No Classes; Spring Break | N/A | Mon.-Fri., Mar. 14-18 | Mon.-Fri., Mar. 13-17 | Mon.-Fri., Mar. 11-15 |
Last Day of Classes | Fri., Apr. 30 | Mon., Apr. 25 | Mon., Apr. 24 | Mon., Apr. 22 |
Reading Days | Wed., May 5 | Tues.-Wed., Apr. 26-27 | Tues.-Wed., Apr. 25-26 | Tues.-Wed., Apr. 23-24 |
Final Examinations | Mon.-Mon., May 3-10 | Thur.-Wed., Apr. 28-May 4 | Thur.-Wed., Apr. 27-May 3 | Thur.-Wed., Apr. 25 – May 1 |
Commencement | Sat., May 15 | Sat., May 7 | Sat., May 6 | Sat., May 4 |
First Summer Session
First Summer Session | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
First Day of Classes | Wed., May 19 | Wed., May 18 | Wed., May 17 | Wed., May 15 |
No Classes; Memorial Day | Mon., May 31 | Mon., May 30 | Mon., May 29 | Mon., May 27 |
No Classes | Fri., June 18 | Mon., June 20 | Mon., June 19 | Wed., June 19 |
Last Day of Classes | Wed., June 23 | Wed., June 22 | Wed., June 21 | Tues., June 18 |
Final Examinations | Thur.-Fri., June 24-25 | Thur.-Fri., June 23-24 | Thur.-Fri., June 22-23 | Thur.-Fri., June 20-21 |
Second Summer Session
Second Summer Session | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
First Day of Classes | Mon., June 28 | Mon., June 27 | Mon., June 26 | Mon., June 24 |
No Classes; Independence Day | Mon., July 5 | Mon., July 4 | Tues., July 4 | Thur., July 4 |
Last Day of Classes | Fri., July 30 | Fri., July 29 | Fri., July 28 | Fri., July 26 |
Final Examinations | Mon.-Tues., Aug. 2-3 | Mon.-Tues., Aug. 1-2 | Mon.-Tues., July 31-Aug. 1 | Mon.-Tues., July 29-30 |