Fall 2025 Cohort
Select an option below to view tuition rates for undergraduate students in the Fall 2025 Cohort at NC State.
Fall 2025 – Spring 2026
It is the student’s responsibility to review charges on their student account after registration.
An additional $1,312.00 Mandatory Health Insurance charge will be included on your account unless you waive out of the semester premium charge.
Undergraduate
Residents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $272.29 | $104.81 | $377.10 |
| 2 | 544.58 | 209.62 | 754.20 |
| 3 | 816.87 | 314.43 | 1,131.30 |
| 4 | 1,089.16 | 419.24 | 1,508.40 |
| 5 | 1,361.45 | 524.05 | 1,871.95 |
| 6 | 1,633.74 | 628.86 | 2,262.60 |
| 7 | 1,906.03 | 733.67 | 2,639.70 |
| 8 | 2,178.32 | 838.48 | 3,016.80 |
| 9 | 2,450.63 | 943.29 | 3,393.92 |
| 10 | 2,722.90 | 1,048.10 | 3,771.00 |
| 11 | 2,995.19 | 1,152.91 | 4,148.10 |
| 12+ | 3,267.50 | 1,257.76 | 4,525.26 |
Bachelor of Architecture (5th Year)
Residents of North Carolina
| Hours | Tuition | Tuition Increment | Required Fees | Total |
|---|---|---|---|---|
| 1 | $272.29 | $58.33 | $104.81 | $435.43 |
| 2 | 544.58 | 116.66 | 209.62 | 870.86 |
| 3 | 816.87 | 174.99 | 314.43 | 1,306.29 |
| 4 | 1,089.16 | 233.32 | 419.24 | 1,741.72 |
| 5 | 1,361.45 | 291.65 | 524.05 | 2,177.15 |
| 6 | 1,633.74 | 349.98 | 628.86 | 2,612.58 |
| 7 | 1,906.03 | 408.31 | 733.67 | 3,048.01 |
| 8 | 2,178.32 | 466.64 | 816.80 | 3,461.76 |
| 9 | 2,450.63 | 524.97 | 943.29 | 3,918.89 |
| 10 | 2,722.90 | 583.30 | 1,048.10 | 4,354.30 |
| 11 | 2,995.19 | 641.63 | 1,152.91 | 4,789.73 |
| 12+ | 3,267.50 | 700.00 | 1,257.76 | 5,225.26 |
Undergraduate – Standard DE Rate
Residents of North Carolina
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 1 | $272.29 | $21.38 | $293.67 |
| 2 | 544.58 | 42.75 | 587.33 |
| 3 | 816.87 | 64.13 | 881.00 |
| 4 | 1,089.16 | 85.50 | 1,174.66 |
| 5 | 1,361.45 | 106.88 | 1,468.33 |
| 6 | 1,633.74 | 128.25 | 1,761.99 |
| 7 | 1,906.03 | 149.63 | 2,055.66 |
| 8 | 2,178.32 | 171.00 | 2,349.32 |
| 9 | 2,450.61 | 192.38 | 2,642.99 |
| 10 | 2,722.90 | 213.75 | 2,936.65 |
| 11 | 2,995.19 | 235.13 | 3,230.32 |
| 12+ | 3,267.50 | 256.50 | 3,524.00 |
Undergraduate – DE Bachelor of Architecture (5th Year)
Residents of North Carolina
| Hours | Tuition | BARC-CITI | Required Fees | Total |
|---|---|---|---|---|
| 1 | $272.29 | $58.33 | $21.38 | $352.00 |
| 2 | 544.58 | 116.66 | 42.75 | 703.99 |
| 3 | 816.87 | 174.99 | 64.13 | 1,055.99 |
| 4 | 1,089.16 | 233.32 | 85.50 | 1,407.98 |
| 5 | 1,361.45 | 291.65 | 106.88 | 1,759.98 |
| 6 | 1,633.74 | 349.98 | 128.25 | 2,111.97 |
| 7 | 1,906.03 | 408.31 | 149.63 | 2,463.97 |
| 8 | 2,178.32 | 466.64 | 171.00 | 2,815.96 |
| 9 | 2,450.61 | 524.97 | 192.38 | 3,167.96 |
| 10 | 2,722.90 | 583.30 | 213.75 | 3,519.95 |
| 11 | 2,995.19 | 641.63 | 235.13 | 3,871.95 |
| 12+ | 3,267.50 | 700.00 | 256.50 | 4,224.00 |
Undergraduate – Engineering Online
Residents of North Carolina
| Hours | Tuition | Required Fees | COE Program Enhancement Fee | Total |
|---|---|---|---|---|
| 1 | $272.29 | $21.38 | $62.50 | $356.17 |
| 2 | 544.58 | 42.75 | 125.00 | 712.33 |
| 3 | 816.87 | 64.13 | 187.50 | 1,068.50 |
| 4 | 1,089.16 | 85.50 | 250.00 | 1,424.66 |
| 5 | 1,361.45 | 106.88 | 312.50 | 1,780.83 |
| 6 | 1,633.74 | 128.25 | 375.00 | 2,136.99 |
| 7 | 1,906.03 | 149.63 | 437.50 | 2,493.16 |
| 8 | 2,178.32 | 171.00 | 500.00 | 2,849.32 |
| 9 | 2,450.61 | 192.38 | 562.50 | 3,205.49 |
| 10 | 2,722.90 | 213.75 | 625.00 | 3,561.65 |
| 11 | 2,995.19 | 235.13 | 687.50 | 3,917.82 |
| 12+ | 3,267.50 | 256.50 | 750.00 | 4,274.00 |